clienwork vs Asana
Comparison for agencies and freelancers
- A workflow that turns client requests into work
- Strong history and tracking per request
- Simplify external communication via a client portal
Workflow
| Item | clienwork | Competitor |
|---|---|---|
| Request-centric handling | Request → break down work items → status management | Project/task management first; request intake needs separate design |
| Work breakdown | Split one request into multiple work items | Similar via subtasks |
| Status customization | Define statuses per project | Manage via sections/custom fields |
Client portal & communication
| Item | clienwork | Competitor |
|---|---|---|
| Dedicated client portal | Dedicated portal with brand customization | No dedicated external client portal |
| Client request submission | Multiple channels: portal/email/Slack, etc. | Forms or third-party tools required |
| Progress sharing | Clients can see status in real time | Guest access or manual sharing |
| Internal vs external comments | Control what’s visible to clients | Controlled via project access permissions |
Integrations
| Item | clienwork | Competitor |
|---|---|---|
| GitHub | Two-way issue sync | Basic integration available |
| Slack | Notifications, slash commands, interactive actions | Notifications and task creation |
| Email inbound | Automatically create requests from email | Create tasks from email |
| Video meetings | Built-in Zoom/Google Meet integration | Third-party integration required |
| MCP protocol | Built-in MCP server for AI agents | Not included by default |
AI & automation
| Item | clienwork | Competitor |
|---|---|---|
| AI features | Request summaries, reply drafts, AI chat assistant | Asana Intelligence (paid plans) |
| Automation | Notifications on status changes, basic automation | Automation via Rules |
Pricing
| Item | clienwork | Competitor |
|---|---|---|
| Free plan | 3 team members, 50 requests/month | Free up to 15 users (basic features) |
| Starting price | $8/seat/month (Basic) | $10.99/seat/month (Starter) |
| Client portal | Included in all plans | Not included by default |