clienwork vs Linear
Comparison based on a client-request-centric workflow
- Keep client request intake and handling in one place
- Share work history as a client-friendly summary
- Start simple and expand as your team grows
Core workflow
| Item | clienwork | Competitor |
|---|---|---|
| Default flow | Client request → break down work → owner/status → communication | Issue tracking centered around product/engineering |
| Primary users | Agencies, outsourcing teams, client-facing delivery teams | Product and engineering teams |
| Intake channels | Client portal, email, Slack commands, and more | Mostly internal teammates creating issues |
Client portal & communication
| Item | clienwork | Competitor |
|---|---|---|
| Dedicated client portal | A dedicated portal with brand customization | No dedicated external client portal (internal-only) |
| Client communication | Comments and history in context, with control over what’s visible to clients | External communication typically requires separate tools |
| Progress sharing | Clients can check status in real time | Manual updates or additional integrations |
Integrations
| Item | clienwork | Competitor |
|---|---|---|
| GitHub | Request → issue conversion, two-way status sync | Strong GitHub integrations |
| Slack | Notifications, slash commands, interactive actions | Notifications and basic integrations |
| Email inbound | Automatically create tickets from email | Not included by default |
| Video meetings | Zoom/Google Meet integration; schedule meetings from a request | Not included by default |
| MCP protocol | Built-in MCP server for AI agents | Not included by default |
AI & automation
| Item | clienwork | Competitor |
|---|---|---|
| AI summaries/drafts | Request summaries and reply drafts (by plan) | AI capabilities vary by plan |
| AI chat assistant | Query and update requests/issues with natural language | Not included by default |
Pricing & getting started
| Item | clienwork | Competitor |
|---|---|---|
| Free plan | 3 team members, 50 requests/month (forever free) | Free plan available (limited) |
| Starting price | $8/seat/month (Basic) | From around $8/seat/month |
| Initial setup | Get started in ~5 minutes | Fast onboarding |