Track changes made to your workspace settings and data.
Audit logs help you:
Each audit log entry contains:
| Field | Description |
|---|---|
| Time | When the action occurred |
| User | Who performed the action (name and email) |
| Action | The type of action performed |
| Target Type | What type of resource was affected |
| Target ID | The specific resource identifier |
| IP Address | The IP address of the user |
| Old Value | Previous value (for updates) |
| New Value | New value after the change |
| Action | Description |
|---|---|
| settings.update | Workspace settings were changed |
| Action | Description |
|---|---|
| member.invite | A team member was invited |
| member.remove | A team member was removed |
| Action | Description |
|---|---|
| project.create | A new project was created |
| project.update | Project settings were changed |
| Action | Description |
|---|---|
| api_key.create | A new API key was generated |
| api_key.revoke | An API key was revoked |
| Action | Description |
|---|---|
| integration.connect | An integration was connected |
| integration.disconnect | An integration was disconnected |
| Type | Description |
|---|---|
| workspace | Workspace-level settings |
| project | Project settings and configuration |
| member | Team member records |
| settings | General settings |
| integration | Connected integrations |
| api_key | API key records |
Select a specific action type from the dropdown:
Select what type of resource to filter by:
Click the eye icon on any log entry to see:
For update actions, you can compare:
Previous Value:
{
"name": "Old Project Name",
"description": "Old description"
}
New Value:
{
"name": "New Project Name",
"description": "Updated description"
}
Logs are displayed 20 per page. Use the navigation buttons to:
Audit logs are retained according to your plan:
| Plan | Retention |
|---|---|
| Free | 30 days |
| Basic | 90 days |
| Pro | 1 year |
| Enterprise | Unlimited |